New Perungalathur, Chennai, Tamil Nadu
GST No. 33BAWPB0037P1ZI
Call 08048962302 87% Response Rate
Form | Liquid |
Application | 10-15ml / liter of water |
Organic Matter | 90% |
Target Crops And Plants | all corps |
Country of Origin | Made in India |
AnushikA Waste Decomposer | ||||||||||
AnushikA Waste decomposer solution contains phosphate solubilizing bacteria it is 70 lakhs per ml minimum Hence it is mot required any Biofertilizers particularly PSM bacteria from market . Waste decomposer solutions itself is a very high grade Biofertilizer. | ||||||||||
Foliar spray-To control pests and diseases of agriculture and horticulture Crops. In-situ composting of crop residue. Liquid manure for soil through drip irrigation Seed treatment (Organic) | ||||||||||
AnushikA Waste decomposer helps the raise in soil micro-organism and leaves congenial environment for nutrients release by decomposing the plant/ crop residue in the field by releasing enzyme. Waste decomposer works as Bio fertilizer, Biocontrol and as well as soil health reviver. | ||||||||||
Used for agriculture, Crop Protection, Waste Management, Agricultural production, Plant Health improvement, Soil Health Improvement, Agricultural and Horticultural Crop Production, Organic farming, Cost reduction while production | ||||||||||
Uses of WDC: | ||||||||||
1. It Fasten the composting. | ||||||||||
2. It helps to breakdown the nutrients in soil. | ||||||||||
3. It can be used as Seed treatment solution. | ||||||||||
4. We can also use as Foliar Spray. | ||||||||||
View Complete details
Minimum Order Quantity: 1 Kg
Form | Liquid |
Product Type | Plant Based |
Application | 10-15ml / liter of water |
Organic Matter | 90% |
Water Soluble | Yes |
Release Type | Quick |
Target Crops And Plants | all corps |
Dosage | 3 days once |
Shelf Life | 1 Year |
Country of Origin | Made in India |
View Complete details